CR7 | CR12 | |||
Ibisobanuro | ||||
Umutwaro | 7kg | 12kg | ||
Iradiyo ikora | 850mm | 1300mm | ||
Ibiro byapfuye | Hafi.24kg | Hafi.40kg | ||
Impamyabumenyi y'ubwisanzure | Ingingo 6 zizunguruka | Ingingo 6 zizunguruka | ||
MTBF | > 50000h | > 50000h | ||
Amashanyarazi | DC 48V | DC 48V | ||
Porogaramu | Kurura imyigishirize hamwe nubushushanyo | Kurura imyigishirize hamwe nubushushanyo | ||
Imikorere | ||||
IMBARAGA Z'UBUBASHA
| Impuzandengo | Impinga
| Impuzandengo | Impinga
|
500w | 1500w | 600w | 2000w | |
Icyemezo cy'umutekano | > 22 Imikorere yumutekano ihindagurika Kurikiza na “EN ISO 13849-1, Injangwe.3, PLd, Icyemezo cya EU CE ” | > 22 Imikorere yumutekano ihindagurika Kurikiza na “EN ISO 13849-1, Injangwe.3, PLd, Icyemezo cya EU CE ” | ||
Gukoresha imbaraga, ibikoresho bya flange | Imbaraga, xyZ | Akanya k'imbaraga, xyz | Imbaraga, xyZ | Akanya k'imbaraga, xyz |
Ikigereranyo cyo gukemura imbaraga zo gupima imbaraga | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Kugereranya neza kugenzura imbaraga | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Urutonde rushobora gukomera rwa Cartesian | 0 ~ 3000N / m, 0 ~ 300Nm / rad | 0 ~ 3000N / m, 0 ~ 300Nm / rad | ||
Urwego rw'ubushyuhe bwo gukora | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Ubushuhe | 20-80% RH (kudahuza) | 20-80% RH (kudahuza) | ||
Icyerekezo | ||||
Gusubiramo | ± 0,02 mm | ± 0.02mm | ||
Moteri ihuriweho | Umwanya w'akazi | Umuvuduko ntarengwa | Umwanya w'akazi | Umuvuduko ntarengwa |
Axis 1 | ± 180 ° | 180 ° / s | ± 180 ° | 120 ° / s |
Axis 2 | ± 180 ° | 180 ° / s | ± 180 ° | 120 ° / s |
Axis 3 | ± 180 ° | 234 ° / s | ± 180 ° | 180 ° / s |
Axis 4 | ± 180 ° | 240 ° / s | ± 180 ° | 234 ° / s |
Axis 5 | ± 180 ° | 240 ° / s | ± 180 ° | 240 ° / s |
Axis 6 | ± 180 ° | 300 ° / s | ± 180 ° | 240 ° / s |
Axis 7 | ----- | ----- | ----- | ----- |
Umuvuduko ntarengwa ku bikoresho birangira | ≤3.2m / s | .53.5m / s | ||
Ibiranga | ||||
Urwego rwo Kurinda IP | IP67 | IP67 | ||
ISO Icyumba Cyicyumba | 5 | 5 | ||
Urusaku | ≤70dB (A) | ≤70dB (A) | ||
Kwimashini | Byashizweho-byemewe, bihindagurika-byashyizwe, kuruhande | Byashizweho-byemewe, bihindagurika-byashyizwe, kuruhande | ||
Rusange-Intego I / O. Icyambu | Iyinjiza rya Digital | 4 | Iyinjiza rya Digital | 4 |
Ibisohoka | 4 | Ibisohoka | 4 | |
Umutekano I / O. Icyambu | Ibihe byihutirwa byo hanze | 2 | Guhagarara byihutirwa hanze | 2 |
Umuryango wumutekano wo hanze | 2 | Umuryango wumutekano wo hanze | 2 | |
Ubwoko bwihuza Ibikoresho | M8 | M8 | ||
Igikoresho I / O Amashanyarazi | 24V / 1A | 24V / 1A |
Kandi ibice byinganda ninganda zifite urwego rwo hejuru rwihuta, ariko haracyari amahirwe menshi yo kwiyongera murwego rwo gutanga.Niba gahunda rusange yo guterana igoye kandi igahinduka murwego rwo hejuru, robot ya koperative itekanye kandi yoroheje irashobora guhangana ninzira zitandukanye zitoroshye hamwe nakazi keza kandi igenda isimbuza buhoro buhoro ama robo gakondo yinganda, ikongerera agaciro mubyiciro byinshi byo gukora mubikorwa byo gukora imodoka kandi kuzamura umusaruro rusange.
Inganda zitwara ibinyabiziga zifite amahame akomeye hamwe na sisitemu yuzuye, kandi abayikoresha bitondera ubuziranenge no guhora mu mirimo isubirwamo, bityo robot ikora neza kandi ikora neza kandi ikora neza ni amahitamo meza.ExMate yoroheje ikorana na robo iroroshye kuyishyiraho no kuyisubiramo, yujuje ibikenerwa ninganda zimodoka kugirango zihindurwe kandi zihute byihuse kumasoko ahinduka.Umutekano wambere urinda umutekano wabakoresha mugihe uzamura imikorere kandi bigatuma kubana-imashini kubana no gufatanya gukorera mubikorwa.